New Unused - OEM Quality Replacement Radiator Pressure Cap.
Produced in high-grade Thermo-Plastic material for Long Life performance and serviceability
Pressure Rating : 21Psi
Manufactured by ™TRE Products® suitable for Ford Ka & Kuga Vehicles :-
VEHICLE MODEL YEAR KW HP CC BODY
KA+ (UK, FK) 1.2 | 06.2016 - | 51 | 70 | 1198 | Hatchback |
KA+ (UK, FK) 1.2 Ti-VCT | 06.2016 - | 63 | 85 | 1196 | Hatchback |
KUGA I 2.0 TDCi | 03.2008 - 11.2012 | 100 | 136 | 1997 | Closed Off-Road Vehicle |
KUGA I 2.0 TDCi | 03.2010 - 11.2012 | 103 | 140 | 1997 | Closed Off-Road Vehicle |
KUGA I 2.0 TDCi 4x4 | 03.2008 - 11.2012 | 100 | 136 | 1997 | Closed Off-Road Vehicle |
KUGA I 2.0 TDCi 4x4 | 03.2010 - 11.2012 | 103 | 140 | 1997 | Closed Off-Road Vehicle |
KUGA I 2.0 TDCi 4x4 | 03.2010 - 11.2012 | 120 | 163 | 1997 | Closed Off-Road Vehicle |
KUGA I 2.5 | 03.2009 - 11.2012 | 147 | 200 | 2522 | Closed Off-Road Vehicle |
KUGA I 2.5 4x4 | 02.2008 - 11.2012 | 147 | 200 | 2522 | Closed Off-Road Vehicle |
KUGA II (DM2) 1.5 EcoBoost | 01.2016 - | 88 | 120 | 1499 | Closed Off-Road Vehicle |
KUGA II (DM2) 1.5 EcoBoost | 09.2014 - | 110 | 150 | 1499 | Closed Off-Road Vehicle |
KUGA II (DM2) 1.5 EcoBoost 4x4 | 09.2014 - | 134 | 182 | 1499 | Closed Off-Road Vehicle |
KUGA II (DM2) 1.5 TDCi | 07.2016 - | 88 | 120 | 1499 | Closed Off-Road Vehicle |
KUGA II (DM2) 1.6 EcoBoost | 03.2013 - | 110 | 150 | 1596 | Closed Off-Road Vehicle |
Model year to: 09.2014 | |||||
KUGA II (DM2) 1.6 EcoBoost 4x4 | 10.2012 - 04.2015 | 132 | 179 | 1596 | Closed Off-Road Vehicle |
KUGA II (DM2) 1.6 EcoBoost 4x4 | 03.2013 - | 134 | 182 | 1596 | Closed Off-Road Vehicle |
Model year to: 09.2014 | |||||
KUGA II (DM2) 2.0 TDCi | 09.2014 - | 88 | 120 | 1998 | Closed Off-Road Vehicle |
Model year to: 09.2014 | |||||
KUGA II (DM2) 2.0 TDCi | 03.2013 - | 100 | 136 | 1997 | Closed Off-Road Vehicle |
Model year to: 09.2014 | |||||
KUGA II (DM2) 2.0 TDCi | 03.2013 - | 103 | 140 | 1997 | Closed Off-Road Vehicle |
Model year to: 09.2014 | |||||
KUGA II (DM2) 2.0 TDCi | 09.2014 - | 110 | 150 | 1997 | Closed Off-Road Vehicle |
Model year to: 09.2014 | |||||
KUGA II (DM2) 2.0 TDCi 4x4 | 03.2013 - | 100 | 136 | 1997 | Closed Off-Road Vehicle |
Model year to: 09.2014 | |||||
KUGA II (DM2) 2.0 TDCi 4x4 | 03.2013 - | 103 | 140 | 1997 | Closed Off-Road Vehicle |
Model year to: 09.2014 | |||||
KUGA II (DM2) 2.0 TDCi 4x4 | 09.2014 - | 110 | 150 | 1997 | Closed Off-Road Vehicle |
Model year to: 09.2014 | |||||
KUGA II (DM2) 2.0 TDCi 4x4 | 03.2013 - | 120 | 163 | 1998 | Closed Off-Road Vehicle |
Model year to: 09.2014 | |||||
KUGA II (DM2) 2.0 TDCi 4x4 | 09.2014 - | 132 | 180 | 1998 | Closed Off-Road Vehicle |
KUGA II VAN 2.0 TDCi 4x4 | 09.2014 - | 132 | 180 | 1998 | Box |
OEM Number:
1224233
1301104
3M5H8100AC
3M5H8100AD
5193938
DG938101AA
Pressure : 21Psi
N/A
RAC20421 - FORD KA & KUGA - RADIATOR CAP 21Psi -1224233
£4.95Price
- OEM Quality Manufacture for Aftermarket Use
- Opening Temperature : N/A
- 100% Thermo-Plastic Material for Lasting Performance & Serviceability
- Manufacturer Guarantee
- Stock in the UK for Immediate Delivery
- Free Delivery – Mainland UK
- Will Ship Worldwide – Price on Request
- The Products supplied by TRE Products have been manufactured to the highest standards and to OEM specifications in order to ensure optimum performance, reliability and long-life service.
- All the parts offered by TRE Products are vehicle specific and are supplied as direct replacement parts according to the OEM part numbers listed which are provided for reference purposes only
- The majority of our vehicle parts operate under prescribed pressure ratings and engine operating temperatures and in order to avoid injury, it is therefore critical that servicing and replacement of any vehicle parts should only be carried out when the engine is cold.
- It is important to follow the Vehicle Manufacturers Safety and Installation Guide at all times.